Welcome back, Mrs. Thompson 👋
Here's what's happening with your classes today
My Students
42
3 new this term
Papers Completed
156
24 this week
Class Average
87%
+3.2% this month
Need Support
5
View students →
Top Performers
View All →SC
Sarah Chen
96%
EP
Emma Patel
92%
OS
Olivia Smith
89%
SJ
Sophie Jones
86%
Need Support
Assign Help →TH
Thomas Harris
48%
LM
Lucy Martinez
52%
AW
Amy Wilson
64%
RJ
Ryan Johnson
67%
Recent Activity
Sarah Chen completed Paper 2
Week 12 Practice due in 2 days
Emma Patel improved by 12%
All My Students
Manage Students →| Student | Year | Papers | Avg. Score | Progress | Last Active |
|---|---|---|---|---|---|
SC Sarah Chen | Year 11 | 24 | Excellent | 5 mins ago | |
EP Emma Patel | Year 10 | 18 | Excellent | 1 hour ago | |
OS Olivia Smith | Year 10 | 16 | Very Good | 2 hours ago | |
SJ Sophie Jones | Year 10 | 12 | Very Good | Yesterday | |
AW Amy Wilson | Year 11 | 14 | Needs Work | Today | |
TH Thomas Harris | Year 10 | 8 | Needs Support | 3 days ago |
My Students
Manage and track your 42 students
Total Students
42
Active This Week
38
Class Average
87%
Need Support
5
All Students
| Student | Year | Papers | Avg. Score | Progress | Last Active | Actions |
|---|---|---|---|---|---|---|
SC Sarah Chen | Year 11 | 24 | Excellent | 5 mins ago | ||
EP Emma Patel | Year 10 | 18 | Excellent | 1 hour ago | ||
OS Olivia Smith | Year 10 | 16 | Very Good | 2 hours ago | ||
SJ Sophie Jones | Year 10 | 12 | Very Good | Yesterday | ||
AW Amy Wilson | Year 11 | 14 | Needs Work | Today | ||
TH Thomas Harris | Year 10 | 8 | Needs Support | 3 days ago |
Assign Papers
Select a paper to assign to your students
Available Papers
| Paper Name | Level | Topic | Times Assigned | Avg. Score | Assign |
|---|---|---|---|---|---|
| Paper 1 – November 2023 | Foundation | Mixed Topics | 12 | 84% | |
| Paper 2 – June 2023 | Higher | Mixed Topics | 8 | 87% | |
| Paper 3 – Mock Exam | Foundation | Algebra | 5 | 79% | |
| Paper 4 – Geometry Focus | Higher | Geometry | 6 | 82% | |
| Paper 5 – Trigonometry Practice | Higher | Trigonometry | 3 | 68% | |
| Paper 6 – Statistics & Probability | Foundation | Statistics | 9 | 88% | |
| Paper 7 – Number & Ratio | Foundation | Number | 7 | 85% | |
| Paper 8 – Graphs & Transformations | Higher | Algebra | 4 | 81% |
My Assignments
Track papers you've assigned to students
Active Assignments
8
Due This Week
3
Completed
42
Completion Rate
86%
Current Assignments
| Assignment | Paper | Students | Due Date | Completion | Avg Score | Status |
|---|---|---|---|---|---|---|
| Week 12 Practice | Paper 2 – Foundation | 24 students | Apr 5, 2026 | 87% | Active | |
| Mock Exam Prep | Paper 1 – Higher | 18 students | Apr 8, 2026 | 82% | Active | |
| Algebra Focus | Paper 3 – Foundation | 20 students | Apr 10, 2026 | 91% | Complete |
Class Performance
Track progress and identify areas for improvement
Class Average
87%
+3.2% this monthTop Performers
12
90%+ averageMost Improved
8
+15% growthNeed Support
5
Below 65%Class Score Trend
Last 6 monthsClass Weak Topics
Quadratic Equations64%
12 / 42 students struggling
Circle Theorems72%
8 / 42 students struggling
Trigonometry74%
6 / 42 students struggling
Graphs & Functions81%
4 / 42 students struggling
Top Performers
SC
Sarah Chen
96%
EP
Emma Patel
92%
OS
Olivia Smith
89%
Need Support
TH
Thomas Harris
48%
LM
Lucy Martinez
52%
AW
Amy Wilson
64%
Settings
Manage your account preferences